Share Information and Major Shareholders
As of October 31, 2025
Total Capitalization
| Total Capitalization (JPY thousand) | 71,175,215 |
|---|---|
| Authorized Number of Issuable Shares | 14,000,000 shares |
| Number of Shares Issued & Outstanding | 1,537,965 shares |
Major Shareholders (As of October 31, 2025)
This table can be scrolled horizontally.
| Name | No. Of Shares | Share | |
|---|---|---|---|
| 1 | Ichigo Trust Pte. Ltd. | 384,704 | 25.0% |
| 2 | Custody Bank of Japan, Ltd. (Trust Account) | 229,476 | 14.9% |
| 3 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 200,451 | 13.0% |
| 4 | Ichigo Inc. | 149,208 | 9.7% |
| 5 | Nomura Trust & Banking Co., Ltd., Investment Trust Account | 53,509 | 3.5% |
| 6 | Ichigo Trust | 41,567 | 2.7% |
| 7 | STATE STREET BANK WEST CLIENT - TREATY 505234 | 20,353 | 1.3% |
| 8 | STATE STREET BANK AND TRUST COMPANY 505001 | 16,829 | 1.1% |
| 9 | JP MORGAN CHASE BANK 385781 | 14,518 | 0.9% |
| 10 | STATE STREET BANK AND TRUST COMPANY 505103 | 13,809 | 0.9% |
| Total | 1,135,807 | 73.0% | |
Distribution of Shares by Shareholder Type
(As of October 31, 2025)

Number of Shareholders by Shareholder Type
(As of October 31, 2025)
