Share Information and Major Shareholders
As of October 31, 2024
Total Capitalization
Total Capitalization (JPY thousand) | 71,175,215 |
---|---|
Authorized Number of Issuable Shares | 14,000,000 shares |
Number of Shares Issued & Outstanding | 1,554,934 shares |
Major Shareholders (As of October 31, 2024)
This table can be scrolled horizontally.
Name | No. Of Shares | Share | |
---|---|---|---|
1 | Ichigo Trust Pte. Ltd. | 384,704 | 24.7% |
2 | Custody Bank of Japan, Ltd., Trust Bank | 241,633 | 15.5% |
3 | The Master Trust Bank of Japan | 165,861 | 10.7% |
4 | Ichigo Inc. | 149,208 | 9.6% |
5 | Nomura Trust & Banking Co., Ltd., Investment Trust Account | 47,616 | 3.1% |
6 | Ichigo Trust | 41,567 | 2.7% |
7 | STATE STREET BANK WEST CLIENT - TREATY 505234 | 20,533 | 1.3% |
8 | THE NOMURA TRUST AND BANKING CO., LTD. AS THE TRUSTEE OF REPURCHASE AGREEMENT MOTHER FUND | 16,400 | 1.1% |
9 | SMBC Nikko Securities Inc. | 14,548 | 0.9% |
10 | Japan Securities Finance Co., Ltd. | 12,919 | 0.8% |
Total | 1,094,989 | 70.4% |
Distribution of Shares by Shareholder Type
(As of October 31, 2024)

Number of Shareholders by Shareholder Type
(As of October 31, 2024)
