Share Information and Major Shareholders
As of April 30, 2026
Total Capitalization
| Total Capitalization (JPY thousand) | 71,175,215 |
|---|---|
| Authorized Number of Issuable Shares | 14,000,000 shares |
| Number of Shares Issued & Outstanding | 1,527,703 shares |
Major Shareholders (As of April 30, 2026)
This table can be scrolled horizontally.
| Name | No. Of Shares | Share | |
|---|---|---|---|
| 1 | Ichigo Trust Pte. Ltd. | 384,704 | 25.2% |
| 2 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 217,398 | 14.2% |
| 3 | Custody Bank of Japan, Ltd. (Trust Account) | 211,400 | 13.8% |
| 4 | Ichigo Inc. | 149,208 | 9.8% |
| 5 | Nomura Trust & Banking Co., Ltd., Investment Trust Account | 51,171 | 3.3% |
| 6 | Ichigo Trust | 41,567 | 2.7% |
| 7 | STATE STREET BANK AND TRUST COMPANY 505001 | 24,292 | 1.6% |
| 8 | JP MORGAN CHASE BANK 385781 | 14,543 | 1.0% |
| 9 | Japan Securities Finance Co., Ltd. | 12,128 | 0.8% |
| 10 | STATE STREET BANK AND TRUST COMPANY 505103 | 12,058 | 0.8% |
| Total | 1,118,469 | 73.2% | |
Distribution of Shares by Shareholder Type
(As of April 30, 2026)

Number of Shareholders by Shareholder Type
(As of April 30, 2026)
