Share Information and Major Shareholders
As of October 24, 2025
Total Capitalization
| Total Capitalization (JPY thousand) | 71,175,215 |
|---|---|
| Authorized Number of Issuable Shares | 14,000,000 shares |
| Number of Shares Issued & Outstanding | 1,537,965 shares |
Major Shareholders (As of April 30, 2025)
This table can be scrolled horizontally.
| Name | No. Of Shares | Share | |
|---|---|---|---|
| 1 | Ichigo Trust Pte. Ltd. | 384,704 | 24.7% |
| 2 | Custody Bank of Japan, Ltd. (Trust Account) | 252,727 | 16.3% |
| 3 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 190,153 | 12.2% |
| 4 | Ichigo Inc. | 149,208 | 9.6% |
| 5 | Nomura Trust & Banking Co., Ltd., Investment Trust Account | 47,616 | 3.1% |
| 6 | Ichigo Trust | 41,567 | 2.7% |
| 7 | THE NOMURA TRUST AND BANKING CO., LTD. AS THE TRUSTEE OF REPURCHASE AGREEMENT MOTHER FUND | 23,877 | 1.5% |
| 8 | STATE STREET BANK WEST CLIENT - TREATY 505234 | 19,977 | 1.3% |
| 9 | SMBC Nikko Securities Inc. | 13,906 | 0.9% |
| 10 | STATE STREET BANK AND TRUST COMPANY 505103 | 12,849 | 0.8% |
| Total | 1,135,807 | 73.0% | |
Distribution of Shares by Shareholder Type
(As of April 30, 2025)

Number of Shareholders by Shareholder Type
(As of April 30, 2025)
