Portfolio Occupancy

Portfolio Occupancy Archives

  • Period ending April 2015
  • Period ending October 2014
  • Period ending April 2014
  • Period ending October 2013
  • Period ending April 2013
  • Period ending October 2012
  • Period ending April 2012

この表は左右にスクロールできます。

By Asset Type By Area No. Of Assets No. Of Tenants Leasable Area
(m²)
Leased Area
(m²)
Total Office (O) Residence (R) Other (Z) Central Tokyo Tokyo Metropolitan Area Four Major Regional Cities Other Regional Cities
Nov-14 95.8% 95.9% 97.9% 93.4% 96.8% 95.2% 95.8% 94.5% 70 517 170,303.59 163,217.32
Dec-14 96.1% 96.4% - 94.9% 96.9% 96.2% 93.6% 96.1% 64 610 182,236.52 175,063.40
Jan-15 96.2% 96.5% - 95.3% 97.9% 95.4% 93.6% 96.1% 66 621 187,320.58 180,196.39
Feb-15 96.0% 96.0% - 96.2% 97.0% 96.0% 94.0% 95.7% 66 620 187,320.58 179,876.17
Mar-15 96.0% 96.0% - 96.2% 96.6% 96.3% 94.0% 96.0% 65 605 184,943.98 177,628.01
Apr-15 96.0% 96.1% - 96.0% 96.8% 96.0% 94.8% 95.7% 65 605 184,919.13 177,599.70

この表は左右にスクロールできます。

By Asset Type By Area No. of Assets No. of Tenants Leasable Area
(m²)
Leased Area
(m²)
Total Office (O) Residence (R) Other (Z) Central Tokyo Tokyo Metropolitan Area Four Major Regional Cities Other Regional Cities
May-14 96.2% 95.8% 98.0% 95.8% 95.4% 96.2% 97.8% 96.4% 71 520 170,455.53 163,897.97
Jun-14 96.1% 95.6% 98.3% 95.8% 95.2% 96.2% 98.1% 96.2% 71 517 170,498.24 163,819.71
Jul-14 95.5% 95.0% 97.2% 96.2% 95.0% 95.8% 96.8% 95.3% 71 515 170,801.53 163,179.03
Aug-14 96.0% 95.6% 97.2% 96.2% 95.8% 95.6% 97.6% 95.3% 71 519 170,801.53 163,920.50
Sep-14 95.7% 96.0% 97.8% 92.3% 96.3% 95.2% 95.0% 95.5% 70 512 170,303.18 162,963.96
Oct-14 95.7% 96.2% 97.0% 92.3% 96.2% 95.1% 95.8% 95.3% 70 513 170,306.22 162,963.15

この表は左右にスクロールできます。

By Asset Type By Area No. of Assets No. of Tenants Leasable Area
(m²)
Leased Area
(m²)
Total Office (O) Residence (R) Other (Z) Central Tokyo Tokyo Metropolitan Area Four Major Regional Cities Other Regional Cities
Nov-13 95.0% 94.4% 97.9% 94.3% 95.0% 94.6% 98.5% 92.2% 68 494 167,866.93 159,483.51
Dec-13 95.0% 94.3% 97.9% 94.9% 94.8% 95.1% 98.2% 92.2% 72 517 176,278.09 167,376.93
Jan-14 95.0% 95.1% 94.6% 94.9% 93.9% 95.1% 98.2% 94.9% 72 520 175,965.36 167,176.41
Feb-14 95.3% 95.1% 96.7% 94.9% 94.3% 94.9% 98.2% 95.8% 72 523 175,965.36 167,696.61
Mar-14 95.8% 95.5% 97.7% 94.9% 94.9% 94.9% 99.2% 96.0% 72 525 175,965.34 168,530.54
Apr-14 96.0% 95.5% 97.9% 96.2% 95.0% 96.0% 98.1% 96.4% 71 520 170,445.35 163,628.10

この表は左右にスクロールできます。

By Asset Type By Area No. of Assets No. of Tenants Leasable Area
(m²)
Leased Area
(m²)
Total Office (O) Residence (R) Other (Z) Central Tokyo Tokyo Metropolitan Area Four Major Regional Cities Other Regional Cities
May-13 95.1% 94.0% 99.1% 95.4% 94.5% 96.0% 98.8% 92.5% 66 488 156,454.99 148,843.16
Jun-13 94.8% 93.6% 99.3% 95.7% 93.4% 95.8% 98.9% 93.3% 69 499 170,168.49 161,351.59
Jul-13 94.9% 93.8% 99.0% 95.7% 94.2% 95.1% 98.5% 93.3% 69 508 170,055.93 161,452.84
Aug-13 95.4% 94.6% 98.6% 95.7% 95.2% 95.5% 98.5% 92.9% 69 509 170,055.93 162,221.20
Sep-13 94.8% 93.9% 98.2% 95.7% 94.1% 95.4% 98.5% 92.4% 68 501 167,869.53 159,222.85
Oct-13 95.2% 94.7% 98.0% 94.5% 95.4% 94.7% 98.5% 92.4% 68 497 167,869.53 159,843.01

この表は左右にスクロールできます。

By Asset Type By Area No. of Assets No. of Tenants Leasable Area
(m²)
Leased Area
(m²)
Total Office (O) Residence (R) Other (Z) Central Tokyo Tokyo Metropolitan Area Four Major Regional Cities Other Regional Cities
Nov-12 94.1% 93.1% 96.9% 95.5% 95.3% 93.7% 98.0% 88.6% 66 491 156,480.24 147,278.36
Dec-12 94.4% 93.5% 97.3% 95.3% 95.6% 94.6% 98.0% 88.6% 66 490 156,480.24 147,735.40
Jan-13 94.1% 92.8% 98.1% 95.7% 93.9% 94.9% 100.0% 88.60% 66 489 156,498.60 147,266.27
Feb-13 94.6% 93.4% 98.5% 95.7% 94.2% 95.1% 100.0% 90.20% 66 490 156,498.59 148,037.32
Mar-13 95.3% 94.3% 98.9% 95.7% 95.0% 95.4% 100.0% 91.9% 66 494 156,453.24 149,112.32
Apr-13 95.6% 95.1% 98.2% 94.6% 95.4% 95.7% 99.5% 92.5% 66 492 156,494.30 149,557.99

この表は左右にスクロールできます。

By Asset Type By Area No. of Assets No. of Tenants Leasable Area
(m²)
Leased Area
(m²)
Total Office (O) Residence (R) Other (Z) Central Tokyo Tokyo Metropolitan Area Four Major Regional Cities Other Regional Cities
May-12 94.4% 92.9% 98.1% 97.6% 97.4% 94.3% 95.5% 88.3% 67 515 162,508.78 153,384.05
Jun-12 93.9% 92.3% 98.0% 97.6% 97.1% 94.4% 98.9% 84.4% 66 504 160,539.06 150,812.99
Jul-12 93.0% 90.8% 98.0% 97.9% 96.7% 94.6% 98.9% 80.4% 66 503 160,420.87 149,131.81
Aug-12 93.4% 91.3% 97.8% 99.2% 96.2% 96.4% 99.4% 80.9% 67 505 162,925.28 152,207.94
Sep-12 92.7% 90.4% 97.7% 99.0% 95.2% 95.3% 99.4% 80.7% 67 501 162,676.51 150,816.81
Oct-12 92.3% 90.5% 96.3% 97.4% 95.0% 94.6% 98.0% 81.1% 67 503 162,676.51 150,200.95

この表は左右にスクロールできます。

By Asset Type By Area No. of Assets No. of Tenants Leasable Area
(m²)
Leased Area
(m²)
Total Office (O) Residence (R) Other (Z) Central Tokyo Tokyo Metropolitan Area Four Major Regional Cities Other Regional Cities
Nov-11 92.1% 90.6% 97.6% 93.9% 96.4% 93.4% 91.3% 85.9% 71 559 175,759.96 161,831.04
Dec-12 92.6% 91.2% 98.0% 93.7% 97.3% 94.1% 92.1% 85.6% 71 563 175,732.66 162,716.88
Jan-12 91.8% 90.0% 98.3% 93.7% 97.0% 90.2% 92.6% 85.8% 71 564 175,743.79 161,287.64
Feb-12 93.0% 90.9% 98.6% 97.9% 97.4% 90.9% 95.4% 86.6% 69 542 167,617.89 155,886.77
May-12 93.9% 91.9% 98.7% 98.1% 97.4% 92.4% 95.5% 87.9% 67 518 162,635.04 152,634.41
Apr-13 94.7% 93.2% 98.3% 98.1% 98.2% 94.7% 95.9% 87.7% 67 520 162,565.82 153,944.88
  • (Note 1) The above figures and information have not been audited.
  • (Note 2) Leasable Area is the total space of individual properties which are available to be leased, and is subject to minor adjustments due to refurbishing or rental contract terms.
  • (Note 3) “Central Tokyo” refers to Chiyoda, Minato, Chuo, Shinjuku, Shibuya, and Shinagawa Wards. “Tokyo Metropolitan Area” refers to Tokyo (excluding the six wards above), Kanagawa, Chiba, and Saitama Prefectures. “Four Major Regional Cities” refers to Osaka, Nagoya, Fukuoka, and Sapporo.
  • (Note 4) The figures provided for the most recent month are based on flash data.